|
Conference (2005-06) |
Schools whose faculty senates have voted to join the Coalition |
||||||||
| ACC | Duke | North Carolina | Wake Forest | ||||||
| BIG-12 | Colorado | Missouri | Nebraska | Oklahoma State | Texas | ||||
| BIG EAST | Connecticut | Rutgers | South Florida | ||||||
| BIG TEN | Illinois | Indiana | Iowa | Michigan | Minnesota | Northwestern | Ohio State | Penn State | |
| C-USA | East Carolina | Houston | Marshall | Southern Methodist | Southern Mississippi | ||||
| MAC | Eastern Michigan | Ohio University | |||||||
| Mt. WEST | New Mexico | San Diego State | Texas Christian | ||||||
| PAC-10 | Arizona | Oregon | Oregon State | Stanford | Washington | Washington State | |||
| SEC | Alabama | Arkansas | Auburn | Georgia | Mississippi | Mississippi State | South Carolina | Tennessee | Vanderbilt |
| SUN BELT | Arkansas State | ||||||||
| WAC | CSU-Fresno | Hawaii | Idaho | Nevada, Reno | New Mexico State | San Jose State | |||
|
Last updated |